Bubba Wallace was having yet another bad night with lot of confusion about pitting at Bristol Motor Speedway, as the 23XI Racing driver is currently towards the back of the pack.
During the rain caution in his interview with Fox Jamie Little, Bubba called out NASCAR fans who have criticized his win last season at Talladega as “Mickey Mouse” wins under rain.
“I can speak for Kyle get ready for the Mickey Mouse tweets if you do win under rain I know how that feels there you go” Said Wallace
“We all look like bunch of bozos” – Kevin Harvick upset with the track prep at Bristol
Bubba Wallace was told to pit for the engine blowing up, then decided on channel 2 not to pit until pit road was open, however the team didn’t tell Bubba that, so he came in he was pissed.
Final Results At Bristol Motor Speedway
1. (11) Kyle Busch, Toyota, 250 laps, 52 points.
2. (3) Tyler Reddick, Chevrolet, 250, 39.
3. (10) Joey Logano, Ford, 250, 42.
4. (5) Kyle Larson, Chevrolet, 250, 48.
5. (25) Ryan Blaney, Ford, 250, 36.
6. (8) Alex Bowman, Chevrolet, 250, 36.
7. (2) Christopher Bell, Toyota, 250, 47.
8. (9) Chase Elliott, Chevrolet, 250, 36.
9. (17) Michael McDowell, Ford, 250, 31.
10. (7) Ty Dillon, Chevrolet, 250, 36.
11. (18) Brad Keselowski, Ford, 250, 26.
12. (21) Daniel Suárez, Chevrolet, 250, 33.
13. (1) Cole Custer, Ford, 250, 24.
14. (6) Justin Haley, Chevrolet, 250, 23.
15. (15) Chris Buescher, Ford, 250, 22.
16. (20) Austin Cindric, Ford, 250, 21.
17. (23) Todd Gilliland, Ford, 250, 20.
18. (19) William Byron, Chevrolet, 250, 19.
19. (26) Corey Lajoie, Chevrolet, 250, 18.
20. (24) Harrison Burton, Ford, 250, 17.
21. (30) Martin Truex Jr, Toyota, 250, 16.
22. (4) Chase Briscoe, Ford, 250, 25.
23. (31) Aric Almirola, Ford, 250, 14.
24. (14) Erik Jones, Chevrolet, 250, 13.
25. (36) Josh Williams, Ford, 250, 0.
26. (35) Cody Ware, Ford, 250, 11.
27. (28) Noah Gragson, Chevrolet, 248, 0.
28. (22) Bubba Wallace, Toyota, 245, 9.
29. (16) Ricky Stenhouse Jr, Chevrolet, 240, 9.
30. (29) JJ Yeley, Ford, accident, 221, 0.
31. (12) Austin Dillon, Chevrolet, accident, 211, 13.
32. (13) Kurt Busch, Toyota, accident, 211, 5.
33. (33) Ross Chastain, Chevrolet, engine, 150, 4.
34. (32) Kevin Harvick, Ford, accident, 100, 3.
35. (34) Denny Hamlin, Toyota, engine, 91, 2.
36. (27) Justin Allgaier, Chevrolet, accident, 74, 0.
Let’s see if Bubba can win again at Talladega next week
He never won at Talladega, Nascar gave him the win. You don’t win unless you run all the laps and take the checkered flag.
Bubba you look a Bozo everyweek, must say you are consistent, finishing in the top 20 or worse,
Everyone including the drivers was informed about the rules before the race, all the sore losers can blame anything they want but everyone can’t come in first. I think the fans like the beating and banging and the new cars not falling apart and NASCAR letting them race like before. No one wants to just see cars going around in circles with out some pushing and shoving. The dirt makes it a lot more action without as much damage to the cars and drivers. Every race should have heat races and the the line up would be decided by cars practicing in traffic
If that’s what you like, just stick with Saturday night dirt races then! It’s STUPID to put these quality cars on DIRT! just plain asinine! We already HAVE thousands of dirt tracks we can watch “bumping and grinding” on!
Bummer… you’ve won ONE race and it was due to rain! How many has Kyle won? You are not the same!
If Nascar wants dirt races, then at least let the teams build a dirt car. it doesn’t take a rocket scientist to figure this out now does it
Bubba Wallace is the biggest no talent F**K T**D in all of racing not just Nascar
A RACE GIVE WIN BECAUSE OF RAIN JUST LUCK YOU CANT EVEN RIDE A SKATEBOARD YOU HAVE TO GET THE CHECKED FLAG TO WIN YOU NO TALENT BOZO. BUBBA YOU ARE A BOZO YOU SHOUD GO AND TRY GO KARTS YOU MIGHT GET IN THE TOP 10 LOL
THAT WOULD ONLY HAPPEN IF THERE WERE LESS THAN 10 OTHER DRIVERS