With only 6 races left in this 2020 NASCAR Cup series, attention is slowly starting to shift towards the 2021 season. It is already the end of September and fans are gearing up to for the 2021 NASCAR Schedule.
The 2021 NASCAR Cup Series will be the 73rd season for NASCAR professional stock car racing in the United States Of America and the 50th campaign for the modern-day Cup Series.
Mike Wallace’s indefinite suspension appeal rejected
The 2021 season is due to start at the Daytona International Speedway with the Busch Clash non-points event. It will be the first year the race is run on the road course.
Take A Look At The Leaked 2021 NASCAR Cup Series Schedule
No. | Race Title | Track | Date | Time | Network | |||
---|---|---|---|---|---|---|---|---|
Busch Clash | Daytona International Speedway (road course), Daytona Beach | February 9 | 3:00 PM | FS1 | ||||
Bluegreen Vacations Duel | Daytona International Speedway, Daytona Beach, Florida | February 11 | 6:30 PM | FS1 | ||||
1 | Daytona 500 | February 14 | 2:30 PM | Fox | ||||
2 | Las Vegas 400 | Las Vegas Motor Speedway, Las Vegas | February 21 | 3:30 PM | Fox | |||
3 | Southwestern 500 | Phoenix Raceway, Avondale | February 28 | 3:30 PM | Fox | |||
4 | Auto Club 400 | Auto Club Speedway, Fontana | March 7 | 3:30 PM | Fox | |||
5 | Atlanta 500 | Atlanta Motor Speedway Hampton | March 14 | 1:30 PM | FOX | |||
6 | Miami–Dade 400 | Homestead–Miami Speedway, | March 22 | 3:00 PM | Fox | |||
7 | Rebel 400 | Darlington Raceway | March 29 | 1:00 PM | Fox | |||
8 | Southeastern 500 | Bristol Motor Speedway, Bristol | April 11 | 2:00 PM | Fox | |||
9 | Kentucky 400 | Kentucky Speedway, Sparta | April 18 | 2:30 PM | Fox | |||
10 | Alabama 500 | Talladega Superspeedway, Talladega | April 25 | 2:00 PM | Fox | |||
11 | Motor State 400 | Michigan International Speedway, Brooklyn | May 2 | 2:30 PM | FS1 | |||
12 | Virginia 500 | Martinsville Speedway, Ridgeway | May 8 | 8:00 PM | FS1 | |||
13 | Iowa 400 | Iowa Speedway, Newton | May 16 | 2:30 PM | FS1 | |||
NASCAR All Star Open | Texas Motor Speedway, Fort Worth | May 21 | 7:00 PM | FS1 | ||||
NASCAR All-Star Race | May 22 | 7:30 PM | FS1 | |||||
14 | Coca-Cola 600 | Charlotte Motor Speedway, Concord | May 27 | 6:00 PM | Fox | |||
15 | Kansas 400 | Kansas Speedway,Kansas City | June 6 | 7:30 PM | FS1 | |||
16 | Wisconsin 240 | Road America, Elkhart Lake | June 13 | 3:00 PM | FS1 | |||
17 | Music City 400 | Nashville Superspeedway, Gladeville | June 20 | 2:00 PM | NBC | |||
18 | Pocono Organics 325 | Pocono Raceway, Long Pond | June 26 | 3:30 PM | NBC | |||
19 | Pocono 350 | Pocono Raceway, Long Pond | June 27 | 4:00PM | NBCSN | |||
20 | Brickyard 400 | Indianapolis Motor Speedway, Speedway | July 4 | 2:00 PM | NBC | |||
21 | Worldwide Technology 400 | Worldwide Technology Speedway at Gateway, Madison | July 10 | 7:30 PM | NBCSN | |||
22 | New England 300 | New Hampshire Motor Speedway, Loudon | July 18 | 1:30 PM | NBCSN | |||
23 | The Glen 355 | Watkins Glen International, Watkins Glen | August 8 | 2:00 PM | NBCSN | |||
24 | Delaware 400 | Dover International Speedway, Dover | August 15 | 1:30 PM | NBCSN | |||
25 | Yankee 400 | Michigan International Speedway, Brooklyn | August 22 | 3:00 PM | NBCSN | |||
26 | Coke ZERO Sugar 400 | Daytona International Speedway | August 28 | 7:30 PM | NBC | |||
Round of 16 | ||||||||
27 | Southern 500 | Darlington Raceway, Darlington | September 5 | 6:00 PM | NBCSN | |||
28 | Captial City 400 | Richmond Raceway, Richmond | September 11 | 7:30 PM | NBCSN | |||
29 | Bass Pro Shops NRA Night Race | Bristol Motor Speedway, Bristol | September 18 | 7:30 PM | NBCSN | |||
Round of 12 | ||||||||
30 | New Hampshire 300 | New Hampshire Motor Speedway, Loudon | September 26 | 7:00 PM | NBCSN | |||
31 | Talladega 500 | Talladega Superspeedway, Talladega | October 3 | 2:00 PM | NBC | |||
32 | Bank of America Roval 400 | Charlotte Motor Speedway, Concord (RC) | October 10 | 2:30 PM | NBC | |||
Round of 8 | ||||||||
33 | Dixie 400 | Atlanta Motor Speedway, Hampton | October 16 | 7:30 PM | NBC | |||
34 | AAA Texas 500 | Texas Motor Speedway, Fort Worth | October 24 | 2:00 PM | NBCSN | |||
35 | Old Dominion 500 | Martinsville Speedway, Ridgeway | October 31 | 2:00 PM | NBC | |||
Championship 4 | ||||||||
36 | Phoenix 500 | Phoenix Raceway, Avondale | November 7 | 2:00 PM | NBCSN | |||
Note:All times are when the race coverage begins, not when the pre-race shows begin. All ET times are P.M., unless noted.
|
Better bring snow tires for MIS in May, perhaps snow plows
Looks good!! Hope they stick with no practicing or qualifing!!! Like seeing them,”run what you unload off your truck”!!
I really hope this is all true… I’d love to see Atlanta have 2 races on the schedule again.